2026 VIPER FD35 8000 LB DIESEL FORKLIFT DUAL PNEUMATIC TIRES 89/189" 3 STAGE MAST SIDE SHIFTING FORK POSITIONER STOCK # BF9313209-ILIL
| Year | 2026 |
| Make | Viper |
| Model | FD35 |
| Capacity | 8,000 LB |
| Type | Dual Pneumatic Air Tires |
| Hours | New |
| Mast | 3 Stage Mast |
| Mast Height (Lowered) | 89" |
| Mast Height (Raised) | 189" |
| Engine / Fuel Type | Kohler KDI 1903 Turbo Diesel 1.9L Engine |
| Attachment | Side Shifting Fork Positioner |
| Fork Size | 48" Forks included longer forks available at additional cost |
| Cab Enclosure | No |
| Stock # | BF9313209-ILIL |
| File # | FD35DUALSSFP |
| Additional Info |
Brand New |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2026 VIPER FD35 8000 LB DIESEL FORKLIFT DUAL PNEUMATIC TIRES 89/189" 3 STAGE MAST SIDE SHIFTING FORK POSITIONER STOCK # BF9313209-ILIL
| Year | 2026 |
| Make | Viper |
| Model | FD35 |
| Capacity | 8,000 LB |
| Type | Dual Pneumatic Air Tires |
| Hours | New |
| Mast | 3 Stage Mast |
| Mast Height (Lowered) | 89" |
| Mast Height (Raised) | 189" |
| Engine / Fuel Type | Kohler KDI 1903 Turbo Diesel 1.9L Engine |
| Attachment | Side Shifting Fork Positioner |
| Fork Size | 48" Forks included longer forks available at additional cost |
| Cab Enclosure | No |
| Stock # | BF9313209-ILIL |
| File # | FD35DUALSSFP |
| Additional Info |
Brand New |
